<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: new website rankings from 2006</title>
	<atom:link href="http://www.virtual-china.org/2007/01/11/new-website-rankings-from-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtual-china.org/2007/01/11/new-website-rankings-from-2006/</link>
	<description>An exploration of virtual experiences and environments in and about China.</description>
	<pubDate>Wed, 07 Jan 2009 19:13:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: online auctions</title>
		<link>http://www.virtual-china.org/2007/01/11/new-website-rankings-from-2006/#comment-610</link>
		<dc:creator>online auctions</dc:creator>
		<pubDate>Tue, 27 Nov 2007 02:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=468#comment-610</guid>
		<description>It certainly would be nice to see some freindly competition in the search engine arena but I think it will be a hard road to climb for sure.
</description>
		<content:encoded><![CDATA[<p>It certainly would be nice to see some freindly competition in the search engine arena but I think it will be a hard road to climb for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia</title>
		<link>http://www.virtual-china.org/2007/01/11/new-website-rankings-from-2006/#comment-609</link>
		<dc:creator>Virginia</dc:creator>
		<pubDate>Tue, 20 Nov 2007 06:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=468#comment-609</guid>
		<description>How do you get the date from the DCCI? Is that from the report? Did you buy it?
</description>
		<content:encoded><![CDATA[<p>How do you get the date from the DCCI? Is that from the report? Did you buy it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kin Lee</title>
		<link>http://www.virtual-china.org/2007/01/11/new-website-rankings-from-2006/#comment-608</link>
		<dc:creator>Kin Lee</dc:creator>
		<pubDate>Sun, 01 Jul 2007 07:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=468#comment-608</guid>
		<description>I think baidu will be the prefered search engine for a period of time in China. Google will continue to advance in the area of mobile and web advertising.
</description>
		<content:encoded><![CDATA[<p>I think baidu will be the prefered search engine for a period of time in China. Google will continue to advance in the area of mobile and web advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T恤</title>
		<link>http://www.virtual-china.org/2007/01/11/new-website-rankings-from-2006/#comment-607</link>
		<dc:creator>T恤</dc:creator>
		<pubDate>Tue, 16 Jan 2007 10:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=468#comment-607</guid>
		<description>hey, maybe i shoud buy more baidu stock
</description>
		<content:encoded><![CDATA[<p>hey, maybe i shoud buy more baidu stock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 检品 物流</title>
		<link>http://www.virtual-china.org/2007/01/11/new-website-rankings-from-2006/#comment-606</link>
		<dc:creator>检品 物流</dc:creator>
		<pubDate>Tue, 16 Jan 2007 10:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=468#comment-606</guid>
		<description>didn't know, baidu beat google already...
</description>
		<content:encoded><![CDATA[<p>didn&#8217;t know, baidu beat google already&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.virtual-china.org/2007/01/11/new-website-rankings-from-2006/#comment-611</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Jan 2007 09:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=468#comment-611</guid>
		<description>&lt;strong&gt;Sohu No Longer in The Top 3 Portals in China&lt;/strong&gt;

Sohu is no longer in the top 3 portals in China, but has been knocked out by Tencent according to a new China Internet Survey Report. 55% of Chinese Internet users used Sina last year; 51% hit Netease; 48% used Tencent.
</description>
		<content:encoded><![CDATA[<p><strong>Sohu No Longer in The Top 3 Portals in China</strong></p>
<p>Sohu is no longer in the top 3 portals in China, but has been knocked out by Tencent according to a new China Internet Survey Report. 55% of Chinese Internet users used Sina last year; 51% hit Netease; 48% used Tencent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
