<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How a traditional Chinese painting looks 3D&#8230; and animated!</title>
	<atom:link href="http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/</link>
	<description>An exploration of virtual experiences and environments in and about China.</description>
	<pubDate>Sat, 22 Nov 2008 19:48:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Chinese folk art</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-1696</link>
		<dc:creator>Chinese folk art</dc:creator>
		<pubDate>Mon, 28 Jul 2008 00:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-1696</guid>
		<description>Great 3D works of chinese Art！ 

Have a look at our website related to Chinese Art &#38; Culture : http://www.bogallery.com (Blue Orange galelry)!</description>
		<content:encoded><![CDATA[<p>Great 3D works of chinese Art！ </p>
<p>Have a look at our website related to Chinese Art &amp; Culture : <a href="http://www.bogallery.com" onclick="javascript:pageTracker._trackPageview('a/www.bogallery.com');" rel="nofollow">http://www.bogallery.com</a> (Blue Orange galelry)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-828</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 10 Nov 2007 06:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-828</guid>
		<description>Good site! I'll stay reading! Keep improving!
</description>
		<content:encoded><![CDATA[<p>Good site! I&#8217;ll stay reading! Keep improving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodica</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-827</link>
		<dc:creator>rodica</dc:creator>
		<pubDate>Sun, 05 Aug 2007 08:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-827</guid>
		<description>Wow, this is very touching. I've seen something a bit similar done in actual 3d, for the Van Gogh Starry Night painting - here is a video of someone building the 3D set in the virtual world of Second Life. http://youtube.com/watch?v=LxVDVggLqsA
</description>
		<content:encoded><![CDATA[<p>Wow, this is very touching. I&#8217;ve seen something a bit similar done in actual 3d, for the Van Gogh Starry Night painting - here is a video of someone building the 3D set in the virtual world of Second Life. <a href="http://youtube.com/watch?v=LxVDVggLqsA" onclick="javascript:pageTracker._trackPageview('a/youtube.com');" rel="nofollow">http://youtube.com/watch?v=LxVDVggLqsA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noirhawk</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-826</link>
		<dc:creator>noirhawk</dc:creator>
		<pubDate>Mon, 16 Jul 2007 03:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-826</guid>
		<description>I would really love to see this done for a Monet.
</description>
		<content:encoded><![CDATA[<p>I would really love to see this done for a Monet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taufiq</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-825</link>
		<dc:creator>taufiq</dc:creator>
		<pubDate>Mon, 16 Jul 2007 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-825</guid>
		<description>2D alike rendering in 3D animation modelling sure gives more live to the 2D animation.

The old things is just some kind of being refreshed.
</description>
		<content:encoded><![CDATA[<p>2D alike rendering in 3D animation modelling sure gives more live to the 2D animation.</p>
<p>The old things is just some kind of being refreshed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wien</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-824</link>
		<dc:creator>Wien</dc:creator>
		<pubDate>Mon, 16 Jul 2007 02:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-824</guid>
		<description>To heck with Okami, watch the Romance of the Three Kingdoms XI intro.  http://www.youtube.com/watch?v=gy9xl-JfM4I
</description>
		<content:encoded><![CDATA[<p>To heck with Okami, watch the Romance of the Three Kingdoms XI intro.  <a href="http://www.youtube.com/watch?v=gy9xl-JfM4I" onclick="javascript:pageTracker._trackPageview('a/www.youtube.com');" rel="nofollow">http://www.youtube.com/watch?v=gy9xl-JfM4I</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-823</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 16 Jul 2007 01:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-823</guid>
		<description>quite pristine. Would shell out the do-re-mi for a full length movie.
Seriously though, looked really serene and enough to pull you in.
</description>
		<content:encoded><![CDATA[<p>quite pristine. Would shell out the do-re-mi for a full length movie.<br />
Seriously though, looked really serene and enough to pull you in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StrangeCat</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-822</link>
		<dc:creator>StrangeCat</dc:creator>
		<pubDate>Mon, 16 Jul 2007 00:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-822</guid>
		<description>My God that was Great!  I would love to do music to something like some time.  Someone has do that to Japanese Brush Paintings!
</description>
		<content:encoded><![CDATA[<p>My God that was Great!  I would love to do music to something like some time.  Someone has do that to Japanese Brush Paintings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-821</link>
		<dc:creator>zach</dc:creator>
		<pubDate>Sun, 15 Jul 2007 22:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-821</guid>
		<description>the above description is misleading.
I thought it was a 2d drawing animation rendered into 3d.
But the above animation is all 3D and rendered through Shaders to make it look 2d.
</description>
		<content:encoded><![CDATA[<p>the above description is misleading.<br />
I thought it was a 2d drawing animation rendered into 3d.<br />
But the above animation is all 3D and rendered through Shaders to make it look 2d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;[ pixelplausch.de ]&#124; - Das deutsche Forum fr Computergrafik und digitale Kunst</title>
		<link>http://www.virtual-china.org/2007/06/30/how-a-traditional-chinese-painting-looks-3d-and-animated/#comment-829</link>
		<dc:creator>&#124;[ pixelplausch.de ]&#124; - Das deutsche Forum fr Computergrafik und digitale Kunst</dc:creator>
		<pubDate>Sun, 15 Jul 2007 19:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://207.47.0.153/?p=588#comment-829</guid>
		<description>&lt;strong&gt;Kurzclip: 'Calligraphy in 3D'&lt;/strong&gt;

Die Animation einer chinesischen Kalligraphie wurde vom Institute of Digital Media Technology (IDMT) in Shenzhen, China, erstellt.

Das Experiment will folgende Fragen aufwerfen:


'Was geht beim...
</description>
		<content:encoded><![CDATA[<p><strong>Kurzclip: &#8216;Calligraphy in 3D&#8217;</strong></p>
<p>Die Animation einer chinesischen Kalligraphie wurde vom Institute of Digital Media Technology (IDMT) in Shenzhen, China, erstellt.</p>
<p>Das Experiment will folgende Fragen aufwerfen:</p>
<p>&#8216;Was geht beim&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
