<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Featured designer: chocorange</title>
	<atom:link href="http://www.virtual-china.org/2008/03/24/featured-designer-chocorange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtual-china.org/2008/03/24/featured-designer-chocorange/</link>
	<description>An exploration of virtual experiences and environments in and about China.</description>
	<pubDate>Thu, 04 Dec 2008 18:54:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Beijing 2008 Part 3: Mega Structures</title>
		<link>http://www.virtual-china.org/2008/03/24/featured-designer-chocorange/#comment-1121</link>
		<dc:creator>Beijing 2008 Part 3: Mega Structures</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtual-china.org/2008/01/29/featured-designer-chocorange/#comment-1121</guid>
		<description>[...] by chocorange [via] Beijing is perhaps the largest construction zone in history, with thousands of new projects under [...]</description>
		<content:encoded><![CDATA[<p>[...] by chocorange [via] Beijing is perhaps the largest construction zone in history, with thousands of new projects under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Districts Entertainment Blog &#187; Featured designer: chocorange</title>
		<link>http://www.virtual-china.org/2008/03/24/featured-designer-chocorange/#comment-1002</link>
		<dc:creator>Media Districts Entertainment Blog &#187; Featured designer: chocorange</dc:creator>
		<pubDate>Tue, 25 Mar 2008 05:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtual-china.org/2008/01/29/featured-designer-chocorange/#comment-1002</guid>
		<description>[...] Virtual China put an intriguing blog post on Featured designer: chocorangeHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual China put an intriguing blog post on Featured designer: chocorangeHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
